Documents name | Description | Data Sheet |
---|---|---|
LensConnect User guide | LensConnect User guide For all user | Computar Software | Document |
GUI Controller Users Guide Version 2.0.0 | GUI Controller Users Guide For control software user Version 2.0.0 | Control software instruction manual | Document |
CUI Controller Users Guide Version 1.0.0 | CUI Controller Users Guide For control software user Version 1.0.0 | Control software instruction manual | Document |
GUI control software Windows X86 Version 2.2.0 | GUI control software Windows X86 Version 2.2.0 | Control software | Software |
CUI control software Windows X86 Version 1.1.0 | CUI control software Windows X86 Version 1.1.0 | Control software | Software |
Protocol Guide(w/ ResisterMap) For developer Version 1.0.0 | Protocol Guide(w/ ResisterMap) For developer Version 1.0.0 | Programing documents | Document |
API Guide For developer Version 1.0.0 | API Guide For developer Version 1.0.0 | Programing documents | Document |
LensConnect Windows C# Intel_32bit Version 2.2.0 | LensConnect SampleProgram Windows C# Intel_32bit Version 2.2.0 | Sample program | Software |
LensConnect Windows C# Intel_64bit Version 2.2.0 | LensConnect SampleProgram Windows C# Intel_64bit Version 2.2.0 | Sample program | Software |
LensConnect Windows C/C++ Intel_32bit Version 1.1.0 | LensConnect SampleProgram Windows C/C++ Intel_32bit Version 1.1.0 | Sample program | Software |
LensConnect Windows C/C++ Intel_64bit Version 1.1.0 | LensConnect SampleProgram Windows C/C++ Intel_64bit Version 1.1.0 | Software |
LensConnect Linux C/C++ x86_x64 Version 1.0.0 | LensConnect Sample Program Linux C/C++ x86_x64 Version 1.0.0 | Sample program | Software |
LensConnect Linux C/C++ Arm7_AArch64 Version 1.0.0 | LensConnect Sample Program Linux C/C++ Arm7_AArch64 Version 1.0.0 | Sample program | Software |
LensConnect Python Windows/Linux x64 Version 1.0.0 | LensConnect SampleProgram Python Windows/Linux x64 Version 1.0.0 | Sample program | Software |
MACHINE VISION & FACTORY AUTOMATION LENSES.
We have various Computar lenses for you, ranging from different angles and sizes, which can be applied in many types of cameras.
Computar Lenses / Security LENSES.
Our all-megapixel lineup includes varifocal lenses that cover from wide-angle to telephoto, and camera module lenses.
Computar ITS LENSES / ITS LENSES.
With a wide range of focal lengths, all models support IR, and P-iris models can be used flexibly in many different road environments.
Computar Softeware / LENSES Softeware
Download software and documentation for LensConnect series.This is download page for software and documents related to LensConnect series.
Computar Catalogs / LENSES Catalogs
From our position at the forefront of the industry for half a century, we constantly tackle the issues and create the innovations that future society demands.